![]() | Mike Schraad Vice President 952.897.7862 Personal Bio | ![]() | William F. Krake President - FaciliTech 952.897.7850 Personal Bio | |
![]() | Bruce Kuchinka Mechanical Division Manager 952.829.5232 Personal Bio | ![]() | Mario Donato Building Services Division Manager 952.829.5233 Personal Bio | |
| Wade Brooks HVAC Department Manager 952.828.7202 Personal Bio | Adam Cozine Business Services Associate 952.829.5229 Personal Bio | |||
| Charlie Pirkl Business Services Associate 952.897.7729 Personal Bio | Ron Nelsen Contract Operations Superintendent 952.829.5236 | |||
| Desiree Ferrazzo Dispatcher 952.944.5304 | Jill Rejda Accounting Manager 952.829.5226 | |||
![]() | Patti Fautch Accounts Receivable 952.828.7206 | ![]() | Guadalupe Duran Accounts Payable 952.829.5220 | |




