| Name | Title | Phone Number |
| Luke Allison | Associate | 952.837.3056 |
| Chad Anvary | Senior Associate | 952.897.7719 |
| Bryan Beltrand | Vice President | 952.897.7786 |
| David Berglund | Senior Associate | 952.897.7789 |
| Michael Brehm | Associate | 952.837.3077 |
| Brian Bruggeman | Associate | 952.837.3079 |
| Mark Cressy | Senior Associate | 952.897.7705 |
| Jim Damiani | Senior Vice President | 952.897.7731 |
| Matthew Delisle | Associate | 952.837.3029 |
| Michael Doyle | Associate | 952.837.3076 |
| Mike Gelfman | Vice President | 952.897.7875 |
| Gary Germundsen | Broker | 952.897.7770 |
| Craig Lien | Vice President | 952.837.3055 |
| Danielle Loffler | Associate | 952.837.3065 |
| Greg Moltumyr | Vice President | 952.837.3021 |
| Kevin O'Neill | Senior Vice President | 952.897.7724 |
| Mike Perkins | Senior Vice President | 952.897.7725 |
| Eric Rapp | Vice President | 952.837.3060 |
| Justin Rath | Associate | 952.897.7803 |
| Colin Ryan | Associate | 952.837.3093 |
| Steve Shepherd | Senior Associate | 952.897.7864 |
| Nils Snyder | Vice President | 952.837.3020 |
| Louis Suarez | Associate | 952.837.3061 |

